Commit graph

25 commits

Author SHA1 Message Date
c6d82e32ae Update flake 2024-04-16 22:01:03 -07:00
1a5b0c3927 Try aria2 2024-04-12 14:31:43 -07:00
472f7176ca Try jellyseerr 2024-04-12 12:05:44 -07:00
843b937056 Fix deck 2024-03-21 21:42:43 -07:00
c0070b691c Update flake 2024-03-13 23:11:52 -07:00
f7225b9bab Try writefreely 2024-03-08 21:28:35 -08:00
c1549454ed Fix CJK for Steam 2024-03-03 21:12:38 -08:00
6e042b16ec Try Sarasa Gothic 2024-03-03 14:58:03 -08:00
8534c96c66 Enable RetroArch on Steam Deck 2024-03-03 14:40:52 -08:00
4dedb233de NixOS on Steam Deck OLED 2024-03-02 15:10:23 -08:00
0863fa0dfb Update disko 2024-02-26 21:06:48 -08:00
8862537d5e Cleanup home 2024-02-24 00:04:32 -08:00
82b3dcc8d3 Birthday! 2024-01-31 11:06:40 -08:00
d25f3fd8ce Add comet 2023-12-17 01:24:17 -08:00
65416105db Use wildcard 2023-12-06 23:34:51 -08:00
a7e892635c Refactor setup 2023-12-06 21:46:16 -08:00
a2e5f43a1f Try tailscale 2023-11-27 21:44:04 -08:00
aa79162e2c Update port config 2023-11-27 13:19:16 -08:00
f2e2700acb Use zathura 2023-11-25 11:16:06 -08:00
5ddd010f03 Test wireguard setup 2023-11-14 20:56:38 -08:00
eb465a05f2 Add user for singularity 2023-11-09 20:24:14 -08:00
a1f2621867 Use global starship 2023-11-09 20:04:31 -08:00
6ca65344a3 Use Tauon 2023-10-25 17:39:12 -07:00
29daebf9f0 Update flake 2023-10-17 13:53:38 -07:00
de986accc2 Clean branch 2023-10-09 10:44:07 -07:00